| Assessment Date | 03/27/2025 |
|---|---|
| Department Name | Institutional Planning Assessment and Research |
| Status | In progress |
| Cost to Date | 0.00 |
|---|---|
| Funding Source | Operating Budget |
| Method | Results |
|---|---|
| Interviews | Vendors identified to replace reporting tool and ODS data storage area |
| How did the implementation advance the department's or division's involved, as well as the institution? | This project is in the beginning stages of implementation: Data group has formed Vendor and software has been selected VPWSI is working with administration to secure funding CIO is coordinating contracts |
|---|---|
| If the initiative has not been implemented, please explain why | |
| Additional comments, including future plans for this initiative | This initiative will take several years to be fully implemented. The data group will continue to communicate next steps and progress with stakeholders. |