| Initiative Title | 3-D Printers |
|---|---|
| Submitted in Previous Year(s) | 2015 |
| Critical Information, Notes, Justification, Rationale | Provide support for the 3-D printing Lab. incorporate 3-D printers into the architecture and engineering curriculum. Increase the visibility of the 3-D printer fast prototyping lab (with a glass door). |
| Consequences of this initiative not being funded | We have purchased four 3-D printers with a grant and they will go unused if we do not support them and incorporate them into our curricula. |
| Department Goals | Goal 1 A. Provide a high quality, rigorous and meaningful Engineering curricula which will prepare students for transfer to upper division universities. , Goal 1B. Provide a high quality, rigorous and meaningful Architectural curricula which will prepare students for transfer to upper division universities or entrance into the global workforce., Goal 3: Be recognized as having the most outstanding science, engineering and architectural programs among our peers locally and regionally., Goal 4. Enhance the Department's visibility both within and outside of the college. |
| Programs | AS Enginerring Science |
| Locations | Main Campus |
| Estimated Completion Date | 06/12/2016 |
| Will this initiative span multiple budget years? | No |
| Importance | Medium |
| Funding Source | Request for Prioritization |
| Created | 03/16/2016 1:30 pm |
| Updated | 03/16/2016 3:17 pm |
| Goal | How will the initiative support this institutional goal? |
|---|---|
|
3-D printing represents the state-of-the-art in manufacturing and modeling processes. |
| Action Step | Responsible Party | Order |
|---|
| Outcome | Order |
|---|
| Method | Description | Other Method | Responsible Party |
|---|
| INITIAL YEAR COST: | $0.00 |
|---|---|
| RECURRING COST: | $0.00 |
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
This initiative is not ready for prioritization.
| Date | Department Name | Status | Cost to Date | Funding Source | |
|---|---|---|---|---|---|
| No results found. | |||||