Initiative Title | Acquire on-campus sites to plant small apple orchards in Middletown and Newburgh |
---|---|
Submitted in Previous Year(s) | No |
Critical Information, Notes, Justification, Rationale | If appropriate sites are not designated, this will impede hands-on lab activities for students in newly developed Horticulture courses. |
Consequences of this initiative not being funded | No funding requested at this time |
Department Goals | |
Programs | |
Locations | Main Campus, Newburgh Campus |
Estimated Completion Date | 09/01/2022 |
Will this initiative span multiple budget years? | No |
Importance | Medium |
Funding Source | Not a current priority |
Created | 11/29/2021 12:09 pm |
Updated | 11/29/2021 12:09 pm |
Goal | How will the initiative support this institutional goal? |
---|
Action Step | Responsible Party | Order |
---|
Outcome | Order |
---|---|
Locate areas where a small orchard could be established to provide hands-on training for students in emergent Horticulture courses | 1 |
Method | Description | Other Method | Responsible Party |
---|
INITIAL YEAR COST: | $0.00 |
---|---|
RECURRING COST: | $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
This initiative is not ready for prioritization.
Date | Department Name | Status | Cost to Date | Funding Source | |
---|---|---|---|---|---|
No results found. |