Initiative Title | Conservation of Wildlife / Exotic Species Collection |
---|---|
Submitted in Previous Year(s) | No |
Critical Information, Notes, Justification, Rationale | The department is a conservator of a unique wildlife collection specimens from which are on display in Rowley Center and generate much student and public interest. We are hopeful of developing the educational use of this impressive collection by developing website pages providing information about the natural history of each species, their habitat, value to the environment, and if applicable whether they are endangered. We also have a number of specimens which need to be assessed and restored prior to exhibition and then need to determine appropriate sites for display within Rowley. This collection is valuable not only to academic coursework withing the Biology department, but is a critical resource to the community at large. |
Consequences of this initiative not being funded | |
Department Goals | To provide high-quality coursework to meet the diverse educational needs of SUNY Orange students., • To collaborate with internal and external partners to offer interdisciplinary and community-based programming for academic enrichment |
Programs | |
Locations | |
Estimated Completion Date | |
Will this initiative span multiple budget years? | No |
Importance | Low |
Funding Source | Request for Prioritization |
Created | 03/23/2015 4:33 pm |
Updated | 03/23/2015 4:33 pm |
Goal | How will the initiative support this institutional goal? |
---|
Action Step | Responsible Party | Order |
---|
Outcome | Order |
---|
Method | Description | Other Method | Responsible Party |
---|
INITIAL YEAR COST: | $0.00 |
---|---|
RECURRING COST: | $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
This initiative is not ready for prioritization.
Date | Department Name | Status | Cost to Date | Funding Source | |
---|---|---|---|---|---|
No results found. |