Initiative Title | Conservation of Wildlife / Exotic Species Collection |
---|---|
Submitted in Previous Year(s) | 2015 |
Critical Information, Notes, Justification, Rationale | The department is a conservator of a unique wildlife collection specimens from which are on display in Rowley Center and generate much student and public interest. We are hopeful of developing the educational use of this impressive collection by developing website pages providing information about the natural history of each species, their habitat, value to the environment, and if applicable whether they are endangered. We also have a number of specimens which need to be assessed and restored prior to exhibition and then need to determine appropriate sites for display within Rowley. This collection is valuable not only to academic coursework withing the Biology department, but is a critical resource to the community at large. |
Consequences of this initiative not being funded | We will not be able to take full advantage of a one-of-a-kind, unique collection of regional and African Wildlife specimens. These specimens garner a lot of community attention and as such generate interest in environmental conservation and the threat to many endangered species. They add dimension to courses such as "Diversity of Life' (BIO 141) and 'Field Biology'. After restoration we would like to create an online site to stimulate interest in the biological sciences and the conservation of endangered species. |
Department Goals | To provide high-quality coursework to meet the diverse educational needs of SUNY Orange students., To collaborate with internal and external partners to offer interdisciplinary and community-based programming for academic enrichment |
Programs | AS Math Science |
Locations | Main Campus |
Estimated Completion Date | |
Will this initiative span multiple budget years? | No |
Importance | Medium |
Funding Source | Grant Possibility |
Created | 03/15/2016 2:19 pm |
Updated | 04/01/2016 1:56 pm |
Goal | How will the initiative support this institutional goal? |
---|
Action Step | Responsible Party | Order |
---|---|---|
Assessment of Collection and restoration/taxidermy costs in order to determine specific actions to be taken in preserving collection specimens. | Department Chair and Technical Assistant | 1 |
Outcome | Order |
---|---|
It is expected that an initial review of our Collection would provide us with essential data for future restoration efforts/grant requests/articulations and partnerships. | 1 |
Method | Description | Other Method | Responsible Party |
---|---|---|---|
Other | Enter other assessment method | Review and discussion of data and recommendations | Department Chair |
INITIAL YEAR COST: | $0.00 |
---|---|
RECURRING COST: | $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
This initiative is not ready for prioritization.
Date | Department Name | Status | Cost to Date | Funding Source | |
---|---|---|---|---|---|
No results found. |