| Initiative Title | Continue Issuing Marilyn Wheeler Fund Awards |
|---|---|
| Submitted in Previous Year(s) | 2015 |
| Critical Information, Notes, Justification, Rationale | $3,105 remaining. Goal of $1,298 by Summer, 2018 (up to $50 increments) |
| Consequences of this initiative not being funded | |
| Department Goals | Increase educational opportunities available through CAPE |
| Programs | Operations |
| Locations | Main Campus, Newburgh Campus |
| Estimated Completion Date | 08/31/2017 |
| Will this initiative span multiple budget years? | Yes |
| Importance | Low |
| Funding Source | |
| Created | 03/17/2016 5:10 pm |
| Updated | 03/17/2016 5:18 pm |
| Goal | How will the initiative support this institutional goal? |
|---|
| Action Step | Responsible Party | Order |
|---|
| Outcome | Order |
|---|
| Method | Description | Other Method | Responsible Party |
|---|
| INITIAL YEAR COST: | $0.00 |
|---|---|
| RECURRING COST: | $0.00 |
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
This initiative is not ready for prioritization.
| Date | Department Name | Status | Cost to Date | Funding Source | |
|---|---|---|---|---|---|
| No results found. | |||||