Initiative Title | Create opportunities for interdisciplinary projects |
---|---|
Submitted in Previous Year(s) | 2022 |
Critical Information, Notes, Justification, Rationale | Interdisciplinary projects provide students with the opportunity to work with others outside of their intended major. In general it is our Full Time faculty that dedicate their time to such endeavors. architecture and engineering projects. architecture and engineering with art and/or business. |
Consequences of this initiative not being funded | Students will not have interdisciplinary projects available. |
Department Goals | |
Programs | |
Locations | |
Estimated Completion Date | |
Will this initiative span multiple budget years? | No |
Importance | Medium |
Funding Source | Request for Prioritization |
Created | 11/02/2022 12:19 pm |
Updated | 11/02/2022 12:24 pm |
Goal | How will the initiative support this institutional goal? |
---|
Action Step | Responsible Party | Order |
---|
Outcome | Order |
---|
Method | Description | Other Method | Responsible Party |
---|
INITIAL YEAR COST: | $0.00 |
---|---|
RECURRING COST: | $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
This initiative is not ready for prioritization.
Date | Department Name | Status | Cost to Date | Funding Source | |
---|---|---|---|---|---|
No results found. |