| Initiative Title | Curriculum changes completed and ready for presentation in Fall 2014 |
|---|---|
| Submitted in Previous Year(s) | 2013 |
| Critical Information, Notes, Justification, Rationale | Adjustments and changes necessary to apply to CAAHEP for certification Better alignment with SUNY seamless transfer |
| Consequences of this initiative not being funded | |
| Department Goals | Earn accreditation |
| Programs | AS Exercise Studies |
| Locations | Main Campus |
| Estimated Completion Date | 12/10/2014 |
| Will this initiative span multiple budget years? | No |
| Importance | High |
| Funding Source | Operating Budget |
| Created | 04/22/2014 2:25 pm |
| Updated | 05/14/2014 12:11 pm |
| Goal | How will the initiative support this institutional goal? |
|---|---|
|
Students will be able to transfer all credits to new programs and learning cutting edge materials |
|
The area of study is continually occuring- we have to demo our ability to reach these |
|
| Action Step | Responsible Party | Order |
|---|---|---|
| prepare the curriculum forms for presentation to committe | Sheila M. Stepp | 1 |
| Outcome | Order |
|---|---|
| Accreditation | 1 |
| Method | Description | Other Method | Responsible Party |
|---|---|---|---|
| Other | Enter other assessment method | earned certificaton | Exercise Studies PEM, PED instructors & faculty |
| INITIAL YEAR COST: | $100.00 |
|---|---|
| RECURRING COST: | $100.00 |
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| Application Fee | $100.00 / 100.00 (1st year) |
|
|
| TOTAL: | $100.00 / $100.00 | ||
This initiative is not ready for prioritization.
| Date | Department Name | Status | Cost to Date | Funding Source | |
|---|---|---|---|---|---|
| No results found. | |||||