Initiative Title | Develop a Criminal Justice Resource Room |
---|---|
Submitted in Previous Year(s) | 2009-10 |
Critical Information, Notes, Justification, Rationale | The technological expertise of criminal justice majors increases constantly . Advances in technology such as DNA, global positioning systems, increased utilization of computer technology in crime analysis and cyber crime are all examples of the need to increase the awareness and to develop the skills, in these areas, of criminal justice majors. A secure area reconfigured as a SMART classroom is needed to prepare our student's for the growing technologically reliant crinminal justice profession. |
Consequences of this initiative not being funded | Our students will not be proficient in the uses of technology in criminal justice. Our program will not be competitive with other programs that have the resources and commitment to the development and utilization of advanced technologies. Cyber security program will lack credibility with criminal justice courses that cannot demonstrate the proper handling of cyber evidence as well as other cyber crime issues. |
Department Goals | |
Programs | AS Criminal Justice, AAS Criminal Justice-Police |
Locations | |
Estimated Completion Date | 05/30/2011 |
Will this initiative span multiple budget years? | Yes |
Importance | Low |
Funding Source | Request for Prioritization |
Created | 06/17/2013 5:04 pm |
Updated | 06/17/2013 5:04 pm |
Goal | How will the initiative support this institutional goal? |
---|
Action Step | Responsible Party | Order |
---|---|---|
Secure Room 352 with touch combination lock | Security/maintenance | 1 |
re-configure room 352 Bio-tech for SMART | Maintenance/Information and Technology | 2 |
Investigate software that will enhance Criminal Justice Education | criminal Justice department | 3 |
Review curriculum to incorporate new software into current Criminal Justice courses | criminal Justice department | 4 |
Instructor Development in Criminal Justice Technology | Criminal Justice | 5 |
Outcome | Order |
---|---|
Develop technological awareness and skill development of Criminal Justice Students | 1 |
Method | Description | Other Method | Responsible Party |
---|
INITIAL YEAR COST: | $7,900.00 |
---|---|
RECURRING COST: | $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
SMART Classroom | $5000.00 |
|
|
touch combination id lock for Room 352 | $900.00 |
|
|
TOTAL: | $5,900.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
Instructor development | $2000.00 |
|
|
TOTAL: | $2,000.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
This initiative is not ready for prioritization.
Date | Department Name | Status | Cost to Date | Funding Source | |
---|---|---|---|---|---|
No results found. |