Initiative Title | Formal Orientation for New Students in the Human Services Program |
---|---|
Submitted in Previous Year(s) | No |
Critical Information, Notes, Justification, Rationale | The department intends to develop a formal presentation for all students entering the Human Services program. This event will provide the opportunity to inform students about the program's particular requirements (i.e. field placement) as well as to gather better data on the students in our program. This event may be combined with an existing completion ceremony in which the department honors Human Services Graduates. |
Consequences of this initiative not being funded | |
Department Goals | |
Programs | |
Locations | |
Estimated Completion Date | |
Will this initiative span multiple budget years? | Yes |
Importance | High |
Funding Source | Operating Budget |
Created | 02/26/2013 2:30 pm |
Updated | 02/26/2013 2:30 pm |
Goal | How will the initiative support this institutional goal? |
---|
Action Step | Responsible Party | Order |
---|
Outcome | Order |
---|
Method | Description | Other Method | Responsible Party |
---|
INITIAL YEAR COST: | $0.00 |
---|---|
RECURRING COST: | $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
This initiative is not ready for prioritization.