| Initiative Title | Health Education Degree |
|---|---|
| Submitted in Previous Year(s) | No |
| Critical Information, Notes, Justification, Rationale | offer new critical program for students in current health science curriculum |
| Consequences of this initiative not being funded | |
| Department Goals | |
| Programs | |
| Locations | |
| Estimated Completion Date | |
| Will this initiative span multiple budget years? | No |
| Importance | Medium |
| Funding Source | Request for Prioritization |
| Created | 02/15/2016 2:23 pm |
| Updated | 04/01/2016 11:34 am |
| Goal | How will the initiative support this institutional goal? |
|---|---|
|
|
|
Get students out into the SUNY Community using the Health Hut for sharing information |
|
We will transfer directly into the new programs as Juniors |
|
Working with SUNY Cortland, SUNY Brockport and East Stroudsburgh University |
|
|
|
| Action Step | Responsible Party | Order |
|---|---|---|
| get curriculum approved in department | Sheila Stepp | 1 |
| submit to curriculum committe | Chair | 2 |
| Outcome | Order |
|---|---|
| Offer a new degree | 1 |
| Method | Description | Other Method | Responsible Party |
|---|---|---|---|
| Other | Enter other assessment method | IS it in the catalog | Chair |
| Observations | Information can be collected while observing “events” (including, sponsored activities, student {office staff} sessions, etc.) in the natural setting. Observation can provide information on student behaviors and attitudes. | Chair |
| INITIAL YEAR COST: | $0.00 |
|---|---|
| RECURRING COST: | $0.00 |
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
This initiative is not ready for prioritization.
| Date | Department Name | Status | Cost to Date | Funding Source | |
|---|---|---|---|---|---|
| No results found. | |||||