| Initiative Title | Hire professional consultant to assist with highly competitive federal grant applications | 
|---|---|
| Submitted in Previous Year(s) | No | 
| Critical Information, Notes, Justification, Rationale | The consultant critiques and direct improvements on all components of grant development. Federal grants are often awarded on a fraction of a point scoring difference, so near perfection is necessary to achieve funding.  | 
| Consequences of this initiative not being funded | |
| Department Goals | Along with faculty and staff, develop proposals for grant competitions announced during the year as approved by college administrators. | 
| Programs | |
| Locations | |
| Estimated Completion Date | |
| Will this initiative span multiple budget years? | No | 
| Importance | High | 
| Funding Source | |
| Created | 12/07/2016 2:46 pm | 
| Updated | 01/13/2017 8:51 am | 
| Goal | How will the initiative support this institutional goal? | 
|---|---|
                
        
  | 
            |
                
        
  | 
            |
                
        
  | 
            
| Action Step | Responsible Party | Order | 
|---|---|---|
| Hire Consultant | Director of Grants | 1 | 
| In conjunction with consultant and SUNY Orange team, develop a grant for a highly competitive federal program such as Title 5 or Title 3. | Director of Grants, SUNY Orange team | 2 | 
| Outcome | Order | 
|---|---|
| A high quality grant will be submitted to competition. | 1 | 
| Method | Description | Other Method | Responsible Party | 
|---|---|---|---|
| Document Analysis | Documents can be analyzed to provide information and meaning around an assessment topic | Director of Grants, Vice President Institutional Advancement | 
| INITIAL YEAR COST: | $0.00 | 
|---|---|
| RECURRING COST: | $0.00 | 
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
This initiative is not ready for prioritization.
| Date | Department Name | Status | Cost to Date | Funding Source | |
|---|---|---|---|---|---|
| No results found. | |||||