| Initiative Title | Hire staff to suport the Performance Improvement grant aimed at enrolling students in applied learning activities. | 
|---|---|
| Submitted in Previous Year(s) | No | 
| Critical Information, Notes, Justification, Rationale | Applied learning activities such as internships and community service activities are critical to a student's career development and marketability. It underscores the connection between school and career and directly effects the retention and completion of a student's educational goals.  | 
| Consequences of this initiative not being funded | N/A initiative is being funded by a grant.  | 
| Department Goals | Implement the Performance Improvement Grant aimed at increasing internship placements and establishing a service development component. | 
| Programs | |
| Locations | Main Campus | 
| Estimated Completion Date | 05/30/2019 | 
| Will this initiative span multiple budget years? | No | 
| Importance | High | 
| Funding Source | Grant Possibility | 
| Created | 11/30/2017 3:48 pm | 
| Updated | 12/01/2017 10:10 am | 
| Goal | How will the initiative support this institutional goal? | 
|---|---|
                
        
  | 
            |
                
        
  | 
            
| Action Step | Responsible Party | Order | 
|---|---|---|
| Advertise position and hire an internship/community service developoment specialist. | Director of Career Services and Director of Student Involvement | 1 | 
| Outcome | Order | 
|---|---|
| More students engaged in internships and community service activities. | 1 | 
| Method | Description | Other Method | Responsible Party | 
|---|---|---|---|
| Institutional Data | Review both program and student data that is collected at the institutional level. Data can include program enrollment, retention, transfer, student GPA, etc. | Career Services, Institutional Research | 
| INITIAL YEAR COST: | $0.00 | 
|---|---|
| RECURRING COST: | $0.00 | 
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
This initiative is not ready for prioritization.
| Date | Department Name | Status | Cost to Date | Funding Source | |
|---|---|---|---|---|---|
| No results found. | |||||