| Initiative Title | Hiring |
|---|---|
| Submitted in Previous Year(s) | No |
| Critical Information, Notes, Justification, Rationale | Currently faculty requests are being made via Academic Affairs process. For BMST, I am requesting 3 f/t tenure track positions for the SEA dept (one is a conversion from f/t temp), one f/t tenure track position for Mathematics (two retiree positions are vacant, but one was given up for an Instructional Design position), and 2 f/t tenure track positions for the Applied Tech dept (one is a conversion from f/t temp.) The amount shown in "resources" is for 4 positions, since 2 are conversions from f/t temp. 4 @ $72,816 = $291, 264 There is one request for a staff position that is important: full time secretary for Applied Tech. This is a fast-growing, complex department and only have a secretary in the office until 11:30am every day. When potential or current students need assistance, they often have no one to help them. Estimate salary with benefits: $44,000 |
| Consequences of this initiative not being funded | Students deciding not to attend/return since no one is in the office to help them |
| Department Goals | Focus on increasing student retention, completion, transfer and employment readiness. (Strategic Plan P2, O2), Maintain/hire faculty/staff for high quality instruction and business processes. (College Goal #5, Strategic Plan P1, O2) |
| Programs | |
| Locations | Main Campus |
| Estimated Completion Date | |
| Will this initiative span multiple budget years? | No |
| Importance | High |
| Funding Source | |
| Created | 01/03/2017 2:54 pm |
| Updated | 01/04/2017 11:19 am |
| Goal | How will the initiative support this institutional goal? |
|---|
| Action Step | Responsible Party | Order |
|---|
| Outcome | Order |
|---|
| Method | Description | Other Method | Responsible Party |
|---|
| INITIAL YEAR COST: | $335,264.00 |
|---|---|
| RECURRING COST: | $335,264.00 |
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| documented via Academic Affairs process and in Hiring explanation. | $335264.00 / 335264.00 (1st year) |
|
|
| TOTAL: | $335,264.00 / $335,264.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
This initiative is not ready for prioritization.
| Date | Department Name | Status | Cost to Date | Funding Source | |
|---|---|---|---|---|---|
| No results found. | |||||