Initiative Title | HMS Work Study |
---|---|
Submitted in Previous Year(s) | No |
Critical Information, Notes, Justification, Rationale | The department believes that a work study dedicated to the Human Services program could further expand our outreach efforts as well as serving as a peer mentor. |
Consequences of this initiative not being funded | Unable to expand student outreach |
Department Goals | Expand Human Services Outreach |
Programs | AS Human Services |
Locations | Main Campus, Newburgh Campus |
Estimated Completion Date | |
Will this initiative span multiple budget years? | Yes |
Importance | Medium |
Funding Source | Request for Prioritization |
Created | 11/20/2018 10:09 am |
Updated | 11/20/2018 10:09 am |
Goal | How will the initiative support this institutional goal? |
---|
Action Step | Responsible Party | Order |
---|
Outcome | Order |
---|
Method | Description | Other Method | Responsible Party |
---|
INITIAL YEAR COST: | $0.00 |
---|---|
RECURRING COST: | $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
This initiative is not ready for prioritization.
Date | Department Name | Status | Cost to Date | Funding Source | |
---|---|---|---|---|---|
No results found. |