| Initiative Title | Increase presence on social media platforms. |
|---|---|
| Submitted in Previous Year(s) | No |
| Critical Information, Notes, Justification, Rationale | Making students aware of our services and engaging them with the office is an ongoing pursuit. Students are frequently on social media and we are looking to create a Facebook page as well as a Twitter account where we can then promote our services and activities, as well as jobs and internships. Updating and maintaining the sites will be a task assigned to our auxiliary worker. |
| Consequences of this initiative not being funded | |
| Department Goals | Increase and enhance marketing and outreach efforts. |
| Programs | |
| Locations | |
| Estimated Completion Date | |
| Will this initiative span multiple budget years? | No |
| Importance | High |
| Funding Source | |
| Created | 12/02/2016 1:44 pm |
| Updated | 12/02/2016 2:18 pm |
| Goal | How will the initiative support this institutional goal? |
|---|---|
|
| Action Step | Responsible Party | Order |
|---|---|---|
| Set up Facebook and Twitter accounts. | Assistant Director | 1 |
| Outcome | Order |
|---|---|
| Increased traffic flow to the Office of Career & Internship Services. | 1 |
| Method | Description | Other Method | Responsible Party |
|---|---|---|---|
| Institutional Data | Review both program and student data that is collected at the institutional level. Data can include program enrollment, retention, transfer, student GPA, etc. | Assistant Director |
| INITIAL YEAR COST: | $0.00 |
|---|---|
| RECURRING COST: | $0.00 |
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
This initiative is not ready for prioritization.
| Date | Department Name | Status | Cost to Date | Funding Source | |
|---|---|---|---|---|---|
| No results found. | |||||