| Initiative Title | Increase student support activities such as more hybrid, online, and non-traditional course offerings as needed. |
|---|---|
| Submitted in Previous Year(s) | 2010/11 |
| Critical Information, Notes, Justification, Rationale | Space is becoming an issue on campus and Business students have expressed an intereste in alternative learning opportuntites such as hybrid and online courses. |
| Consequences of this initiative not being funded | students not enrolling in as many sections of classes because it does not fit their lifestyle/time restraints |
| Department Goals | |
| Programs | |
| Locations | |
| Estimated Completion Date | 05/20/2012 |
| Will this initiative span multiple budget years? | Yes |
| Importance | Low |
| Funding Source | Request for Prioritization |
| Created | 02/02/2016 10:21 am |
| Updated | 02/02/2016 10:21 am |
| Goal | How will the initiative support this institutional goal? |
|---|---|
|
increase non-traditional offerings and hybrid opportuntites so that students may accelerate or consolidate their schedules with their work/family life. WIll also allow for more classes inthe same limited space on campus. |
|
By adding online coursework, students will have more access to learning at their convenience. |
| Action Step | Responsible Party | Order |
|---|---|---|
| Select specific courses that would be effective in the online learning environment and encourage faculty to create these courses. | Chair | 1 |
| Outcome | Order |
|---|---|
| increase in hybrid and online offerings | 1 |
| student satisfaction and accessibility to learning | 2 |
| Method | Description | Other Method | Responsible Party |
|---|---|---|---|
| Other | Enter other assessment method | review of scheduling, enrollment numbers | Department Chair/IR |
| Student Surveys: Satisfaction Need | Surveys can be developed internally and administered to assess student frequency, importance, need and satisfaction institution’s staff, office and services and programming. | Chair |
| INITIAL YEAR COST: | $0.00 |
|---|---|
| RECURRING COST: | $0.00 |
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| If new courses are created for online delivery, the faculty member will be paid accordingly by contract. | $0.00 |
|
|
| TOTAL: | $0.00 / $0.00 | ||
This initiative is not ready for prioritization.
| Date | Department Name | Status | Cost to Date | Funding Source | |
|---|---|---|---|---|---|
| No results found. | |||||