Initiative Title | Increased accessibility to the RCSE Project Room |
---|---|
Submitted in Previous Year(s) | No |
Critical Information, Notes, Justification, Rationale | Resolve the insurance issues associated with student use of this facility |
Consequences of this initiative not being funded | |
Department Goals | Provide a high quality, rigorous and meaningful Architectural curricula which will prepare students for transfer to upper division universities or entrance into the global workforce., Provide a high quality, rigorous and meaningful Engineering curricula which will prepare students for transfer to upper division universities. |
Programs | |
Locations | |
Estimated Completion Date | |
Will this initiative span multiple budget years? | No |
Importance | Low |
Funding Source | Request for Prioritization |
Created | 03/24/2015 1:04 pm |
Updated | 03/24/2015 1:04 pm |
Goal | How will the initiative support this institutional goal? |
---|
Action Step | Responsible Party | Order |
---|
Outcome | Order |
---|
Method | Description | Other Method | Responsible Party |
---|
INITIAL YEAR COST: | $0.00 |
---|---|
RECURRING COST: | $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
This initiative is not ready for prioritization.
Date | Department Name | Status | Cost to Date | Funding Source | |
---|---|---|---|---|---|
No results found. |