| Initiative Title | Investigate and Decide on a new Continuing Education Registration Management process |
|---|---|
| Submitted in Previous Year(s) | No |
| Critical Information, Notes, Justification, Rationale | Between the Red Flag Policy and liability, CAPE must reduce the usage of the "Interface" and either migrate totally to Banner or possibly Ellucian's new product Elevate. |
| Consequences of this initiative not being funded | |
| Department Goals | Demonstrate financial self-sufficiency and increase the College's resources and capacity |
| Programs | Director |
| Locations | |
| Estimated Completion Date | |
| Will this initiative span multiple budget years? | No |
| Importance | Medium |
| Funding Source | |
| Created | 10/08/2014 12:21 pm |
| Updated | 10/08/2014 12:21 pm |
| Goal | How will the initiative support this institutional goal? |
|---|---|
|
|
|
|
|
| Action Step | Responsible Party | Order |
|---|---|---|
| Request Ellucian elevate demo | 1 | |
| Evaluate Ellucian Elevate product with key College stakeholders | 2 |
| Outcome | Order |
|---|---|
| Decide if Ellucian Elevate should be implemented or utilize what Banner currently has to offer | 1 |
| Method | Description | Other Method | Responsible Party |
|---|
| INITIAL YEAR COST: | $0.00 |
|---|---|
| RECURRING COST: | $0.00 |
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
This initiative is not ready for prioritization.
| Date | Department Name | Status | Cost to Date | Funding Source | |
|---|---|---|---|---|---|
| No results found. | |||||