| Initiative Title | ITS Dept Personnel Skills Update |
|---|---|
| Submitted in Previous Year(s) | No |
| Critical Information, Notes, Justification, Rationale | Update/Upgrading of ITS Dept personnel IT skill sets -Multimedia creation, maintenance and support -VoIP & other networking -Project Management, Agile Development, ITIL competencies -Other topics so as to keep technological skill currency |
| Consequences of this initiative not being funded | -Not being able to adequately support a high technological IT environment -Poor customer service -Bad project outcomes |
| Department Goals | |
| Programs | |
| Locations | |
| Estimated Completion Date | 08/31/2012 |
| Will this initiative span multiple budget years? | Yes |
| Importance | Low |
| Funding Source | Request for Prioritization |
| Created | 06/17/2013 5:03 pm |
| Updated | 06/17/2013 5:03 pm |
| Goal | How will the initiative support this institutional goal? |
|---|---|
|
Continuous training is a requirement of a competent IT staff. Having a highly trained and diverse staff breeds innovation, which creates opportunities in/of itself. |
|
Continuous training is a requirement of a competent IT staff. Having a highly trained and diverse staff breeds innovation, which creates opportunities in/of itself. |
| Action Step | Responsible Party | Order |
|---|
| Outcome | Order |
|---|
| Method | Description | Other Method | Responsible Party |
|---|
| INITIAL YEAR COST: | $0.00 |
|---|---|
| RECURRING COST: | $0.00 |
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
This initiative is not ready for prioritization.
| Date | Department Name | Status | Cost to Date | Funding Source | |
|---|---|---|---|---|---|
| No results found. | |||||