| Initiative Title | Launch at least one credit program from the 2016-17 Faculty Academies. |
|---|---|
| Submitted in Previous Year(s) | No |
| Critical Information, Notes, Justification, Rationale | Several certificate programs are in development during the 2016-17 academic year through the Faculty Academy initiative. Upon approval from SUNY, we aim to launch at least one of these new certificate programs during the 2017-18 academic year. Successful launch will include the identification of appropriate resources (Library, Academic Support, Advising) that are key to students' success in the program. |
| Consequences of this initiative not being funded | |
| Department Goals | Build credit and non-credit programmatic offerings that provide the students of today and tomorrow a strong educational foundation and relevant knowledge, skills, and abilities for their future roles. |
| Programs | |
| Locations | |
| Estimated Completion Date | |
| Will this initiative span multiple budget years? | No |
| Importance | Medium |
| Funding Source | Operating Budget |
| Created | 01/02/2017 4:47 pm |
| Updated | 01/02/2017 4:53 pm |
| Goal | How will the initiative support this institutional goal? |
|---|---|
|
|
|
|
|
| Action Step | Responsible Party | Order |
|---|
| Outcome | Order |
|---|
| Method | Description | Other Method | Responsible Party |
|---|
| INITIAL YEAR COST: | $0.00 |
|---|---|
| RECURRING COST: | $0.00 |
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
This initiative is not ready for prioritization.
| Date | Department Name | Status | Cost to Date | Funding Source | |
|---|---|---|---|---|---|
| No results found. | |||||