| Initiative Title | Mastodon Restoration & Relocation |
|---|---|
| Submitted in Previous Year(s) | No |
| Critical Information, Notes, Justification, Rationale | Sugar, the mastodon which has served as a focal point in the Bio Tech lobby, is in need of professional restoration and will be relocated to the new ( Middletown )science/engineering building upon its completion. Here, it again will serve as a hallmark of biological science, greeting students and awakening interest in our evolutionary past and future. |
| Consequences of this initiative not being funded | Missed opportunity to showcase a unique specimen and awaken thought. |
| Department Goals | |
| Programs | AS Math Science, Degree Related Course Offerings, General Education |
| Locations | |
| Estimated Completion Date | 09/01/2013 |
| Will this initiative span multiple budget years? | No |
| Importance | Low |
| Funding Source | Request for Prioritization |
| Created | 06/17/2013 5:04 pm |
| Updated | 06/17/2013 5:04 pm |
| Goal | How will the initiative support this institutional goal? |
|---|---|
|
Add focus and attract interest to biological science, sustainability, and the environment. |
| Action Step | Responsible Party | Order |
|---|---|---|
| Plan for Relocation as design of new science building procedes | Biology Chair and Technical Assistants | 1 |
| Outcome | Order |
|---|---|
| Mastodon relocation as an integral component of building plan | 1 |
| Method | Description | Other Method | Responsible Party |
|---|
| INITIAL YEAR COST: | $0.00 |
|---|---|
| RECURRING COST: | $0.00 |
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
This initiative is not ready for prioritization.
| Date | Department Name | Status | Cost to Date | Funding Source | |
|---|---|---|---|---|---|
| No results found. | |||||