Initiative Title | New OpenStack cloud computing cluster |
---|---|
Submitted in Previous Year(s) | No |
Critical Information, Notes, Justification, Rationale | Our department already boasts a moderately sized Cloud Computing cluster built by our faculty with financial assistance from a SUNY Innovative Instructional Technology Grant. It is currently utilized as a laboratory environment for many of our advanced courses. Unfortunately, we have already expended the capacity of our current system, and are seeking to expand and enhance the cluster in order to support a greater number of students and courses. The cluster also allows us to offer training in emerging technologies that students would otherwise not encounter until they reached industry, thus better preparing them for gainful employment. When expanded, one of our goals is to extend Internet access to our Cloud. In this way, we could offer more upper division courses in Newburgh and in a distance learning format. We have already had multiple preliminary discussions with the Foundation regarding this request. Potential funding is tied to a major gift proposal currently in draft with the Foundation. If granted, half of the requested amount would be eligible for matching SUNY Capital Expenditure monies already in place for the BioTech building. Note that the attached budgetary request represents an example configuration and cost estimates. The final implementation components may vary depending upon funding, facilities constraints, vendor pricing models, and the availability of newer systems. It should also be noted that the current allocation of requested funding resources is highly dependent upon support from SUNY Orange. We have spoken with IT to identify data center space already equipped with sufficient power, networking, and HVAC resources. If such a location is no longer available, an alternative setting will need to be identified and a significant portion of the funding request will have to be reallocated to facility development. We would also like to look into the possibility of obtaining some dedicated hours from IT staff for integration and administration of the new cluster. This will ease the administrative burden on faculty (who have borne it without compensation for several years without complaint). One way of potentially filling this need would be to allocate student workers drawn from either work-study or our internship program, provided our faculty can set skill criteria and decide which students are eligible. |
Consequences of this initiative not being funded | Our current cloud system is beginning to show its age. As we extend its use to more courses and a greater number of students, the stress on the system continues to grow. In addition, our system is several iterations behind the current version, and our students need access to the most current technology. |
Department Goals | Expand and enhance our offerings and programs to create a larger student pool and broaden the technology skills of our graduates., Continue to provide a high-quality educational experience for our students while improving content and delivery. |
Programs | |
Locations | Main Campus |
Estimated Completion Date | 02/05/2018 |
Will this initiative span multiple budget years? | No |
Importance | High |
Funding Source | Grant Possibility |
Created | 11/29/2016 11:58 am |
Updated | 12/01/2016 8:12 am |
Goal | How will the initiative support this institutional goal? |
---|---|
|
Cloud Computing has seen phenomenal growth over the past several years, and the number of jobs is increasing annually. Offering students training in this area will greatly increase their employability. A new OpenStack cluster will allow us to offer classes in cloud installation, configuration, and maintenance. |
|
Since our labs for many courses are now delivered via virtual machines, it becomes possible to support several of our course in a distance learning format. An external (Internet facing) network connection and a security audit would be required. |
|
Cloud Computing has seen phenomenal growth over the past several years, and the number of jobs is increasing annually. Offering students training in this area will greatly increase their employability. |
|
This would be one of the most technologically advanced endeavors the college has yet pursued. It would put us at the leading edge of this emerging technology. |
|
Our OpenStack cluster has become the main delivery system for many of our core courses. This virtualization system allows us to present multiple Operating Systems and software configurations on a single computing platform. |
|
Our OpenStack cluster has become the core technology through which we deliver many of our courses. Some new programs (e.g. Cloud Computing) will be impossible to implement without it. |
|
Once we have established partnerships with vendors like vmWare and RedHat, we can offer cloud and virtualization courses via CAPE. |
|
This would be one of the most technologically advanced endeavors the college has yet pursued. It would put us at the leading edge of this emerging technology. |
|
Since our labs for many courses are now delivered via virtual machines, it becomes possible to support several of our course in a distance learning format. An external (Internet facing) network connection and a security audit would be required. |
Action Step | Responsible Party | Order |
---|
Outcome | Order |
---|
Method | Description | Other Method | Responsible Party |
---|
INITIAL YEAR COST: | $1,036,625.69 |
---|---|
RECURRING COST: | $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
10 APC NetShelter SX 42U Deep Rack Enclosures | $15980.00 |
|
|
10 HP JL254A#ABA 2930F 48G 4SFP+ Switches | $49239.80 |
|
|
10 HPE ProLiant DL380 Gen9 - Xeon E5-2640V4 Servers | $86848.40 |
|
|
10 Tripp Lite 16-Port Rack Console Cat5 KVM Switch | $13199.90 |
|
|
10 Tripp Lite 3000VA 2400W UPSs | $12199.90 |
|
|
10 Tripp Lite 8 Pack KVM Switch USB | $649.90 |
|
|
16 Lenovo Nextscale n1200 enclosures (with 6 NeXtScale nx360 M5 2x Xeon Modules each) | $586624.00 |
|
|
20 Tripp Lite Metered PDUs 15A, 16 Outlet | $1979.80 |
|
|
4 Dell Storage SCv2020 SANs | $91964.00 |
|
|
Assorted Patch cables of varying length and color | $2000.00 |
|
|
Cloud Computing and OpenStack training for faculty | $50000.00 |
|
|
F5 BIG-IP Application Security Manager 2000S | $15939.99 |
|
|
Replacement and maintenance | $110000.00 |
|
|
TOTAL: | $1,036,625.69 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
This initiative is not ready for prioritization.
Date | Department Name | Status | Cost to Date | Funding Source | |
---|---|---|---|---|---|
No results found. |