| Initiative Title | Objective 1:3 |
|---|---|
| Submitted in Previous Year(s) | 2014 |
| Critical Information, Notes, Justification, Rationale | All staff and tutors will project a friendly and supportive manner. |
| Consequences of this initiative not being funded | |
| Department Goals | |
| Programs | |
| Locations | Main Campus, Newburgh Campus |
| Estimated Completion Date | |
| Will this initiative span multiple budget years? | Yes |
| Importance | Medium |
| Funding Source | |
| Created | 11/03/2016 3:19 pm |
| Updated | 11/03/2016 3:19 pm |
| Goal | How will the initiative support this institutional goal? |
|---|---|
|
Students will be encouraged to persist in seeking needed support. |
|
|
|
|
|
|
|
Students will persist in seeking needed support. |
| Action Step | Responsible Party | Order |
|---|---|---|
| Tutors and support staff will be hired based on their ability to maintain a friendly and supportive environment. | Coordinators of tutoring and their assistants. | 1 |
| Tutor training will focus on strategies for maintaining a welcoming atmosphere. | Coordinators of tutoring and their assistants. | 2 |
| Coordinators will reach out to faculty to insure that their expectations are met. | Coordinators of tutoring and their assistants. | 3 |
| Outcome | Order |
|---|---|
| Students who use Tutorial and Lab Services will express satisfaction. | 1 |
| Faculty who interact with Tutorial and Lab services will express satisfaction. | 2 |
| Method | Description | Other Method | Responsible Party |
|---|---|---|---|
| Student Surveys: Satisfaction Need | Surveys can be developed internally and administered to assess student frequency, importance, need and satisfaction institution’s staff, office and services and programming. | Coordinators of Tutorial and Lab programs. | |
| Other | Enter other assessment method | A faculty survey will be employed to gather input from faculty and determine their level of satisfaction with services received by their students. | Coordinators of Tutorial and Lab programs. |
| Focus Groups | A series of structured discussions with students who are asked a series of open-ended questions designed to collect data about beliefs, attitudes, and experiences. | Coordinators of Tutorial and Lab programs. |
| INITIAL YEAR COST: | $0.00 |
|---|---|
| RECURRING COST: | $0.00 |
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
This initiative is not ready for prioritization.
| Date | Department Name | Status | Cost to Date | Funding Source | |
|---|---|---|---|---|---|
| No results found. | |||||