| Initiative Title | Objective 2:1 |
|---|---|
| Submitted in Previous Year(s) | No |
| Critical Information, Notes, Justification, Rationale | In cooperation with Faculty and Academic Departments, the program will identify peer and professional tutors who possess both the academic credentials and the personal qualities needed to provide excellent academic support. |
| Consequences of this initiative not being funded | |
| Department Goals | The Academic Support Center will employ a well-qualified staff of peer and professional tutors. |
| Programs | Tutorial Center |
| Locations | Main Campus, Newburgh Campus |
| Estimated Completion Date | |
| Will this initiative span multiple budget years? | Yes |
| Importance | Medium |
| Funding Source | |
| Created | 06/30/2014 12:53 pm |
| Updated | 06/30/2014 12:53 pm |
| Goal | How will the initiative support this institutional goal? |
|---|
| Action Step | Responsible Party | Order |
|---|
| Outcome | Order |
|---|
| Method | Description | Other Method | Responsible Party |
|---|---|---|---|
| Observations | Information can be collected while observing “events” (including, sponsored activities, student {office staff} sessions, etc.) in the natural setting. Observation can provide information on student behaviors and attitudes. | Tutor Survey | Coordinators of Tutorial and Lab programs. |
| Document Analysis | Documents can be analyzed to provide information and meaning around an assessment topic | Coordinators of Tutorial and Lab programs. |
| INITIAL YEAR COST: | $0.00 |
|---|---|
| RECURRING COST: | $0.00 |
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
This initiative is not ready for prioritization.