| Initiative Title | Objective 2:3 |
|---|---|
| Submitted in Previous Year(s) | 2014 |
| Critical Information, Notes, Justification, Rationale | Tutors will benefit from deepened understanding of subject matter as they support less experienced learners. |
| Consequences of this initiative not being funded | |
| Department Goals | |
| Programs | |
| Locations | Main Campus, Newburgh Campus |
| Estimated Completion Date | |
| Will this initiative span multiple budget years? | Yes |
| Importance | Medium |
| Funding Source | |
| Created | 11/03/2016 3:19 pm |
| Updated | 11/03/2016 3:19 pm |
| Goal | How will the initiative support this institutional goal? |
|---|---|
|
|
|
|
|
| Action Step | Responsible Party | Order |
|---|---|---|
| Tutor training will focus on strategies for supporting active learning. | Coordinators of tutoring and their assistants. | 1 |
| Tutors will be encouraged and supported in the day to day work. | Coordinators of tutoring and their assistants. | 2 |
| Outcome | Order |
|---|---|
| Tutors will express satisfaction with their own professional development. | 1 |
| Method | Description | Other Method | Responsible Party |
|---|---|---|---|
| Other | Enter other assessment method | Tutor Survey | Coordinators of Tutorial and Lab programs. |
| INITIAL YEAR COST: | $0.00 |
|---|---|
| RECURRING COST: | $0.00 |
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
This initiative is not ready for prioritization.
| Date | Department Name | Status | Cost to Date | Funding Source | |
|---|---|---|---|---|---|
| No results found. | |||||