Initiative Title | Office Facilities |
---|---|
Submitted in Previous Year(s) | No |
Critical Information, Notes, Justification, Rationale | provide adequate space, computers, and office equipment for faculty
|
Consequences of this initiative not being funded | |
Department Goals | Maintain safte, accessible and sustainable Mathematics Department facilities that support the learning enviornment, Maintain collegial rapport for the Mathematics Department and support professional growth of the department and faculty |
Programs | |
Locations | |
Estimated Completion Date | |
Will this initiative span multiple budget years? | No |
Importance | High |
Funding Source | |
Created | 12/01/2017 10:19 am |
Updated | 12/01/2017 10:20 am |
Goal | How will the initiative support this institutional goal? |
---|---|
|
Action Step | Responsible Party | Order |
---|
Outcome | Order |
---|
Method | Description | Other Method | Responsible Party |
---|
INITIAL YEAR COST: | $22,680.00 |
---|---|
RECURRING COST: | $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
4 Adjunct Kiosk and 1 large table for HA 305 | $2980.00 |
|
|
HA 315. 305, 302A (FT Faculty offices) - New desks for faculty, chairs, file cabinets, and student desks. | $14980.00 |
|
|
Office dividers with glass | $0.00 |
|
|
Six adjunct kiosk and two large student table for HA 317 | $4720.00 |
|
|
TOTAL: | $22,680.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
This initiative is not ready for prioritization.
Date | Department Name | Status | Cost to Date | Funding Source | |
---|---|---|---|---|---|
No results found. |