Initiative Title | Outfitting a second Introduction to Biology laboratory |
---|---|
Submitted in Previous Year(s) | No |
Critical Information, Notes, Justification, Rationale | In the design of the Rowley Center for Science and Engineering two laboratory venues for Introduction to Biology 110 were incorporated due to critical student demand for additional sections. At present the second laboratory has not been outfitted with microscopes, models, and other instructional materials necessary to run the course. Developing this venue for it's intended purpose would allow additional sections of Introduction to Biology to meet existent student demand. |
Consequences of this initiative not being funded | |
Department Goals | To provide high-quality coursework to meet the diverse educational needs of SUNY Orange students., • To develop and enhance curricular offerings to align with contemporary educational needs and career/transfer opportunities |
Programs | |
Locations | |
Estimated Completion Date | |
Will this initiative span multiple budget years? | No |
Importance | Medium |
Funding Source | Request for Prioritization |
Created | 03/23/2015 3:56 pm |
Updated | 03/23/2015 4:35 pm |
Goal | How will the initiative support this institutional goal? |
---|
Action Step | Responsible Party | Order |
---|
Outcome | Order |
---|
Method | Description | Other Method | Responsible Party |
---|
INITIAL YEAR COST: | $0.00 |
---|---|
RECURRING COST: | $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
This initiative is not ready for prioritization.
Date | Department Name | Status | Cost to Date | Funding Source | |
---|---|---|---|---|---|
No results found. |