Initiative Title | Outfitting a second Introduction to Biology laboratory |
---|---|
Submitted in Previous Year(s) | 2015 |
Critical Information, Notes, Justification, Rationale | In the design of the Rowley Center for Science and Engineering two laboratory venues for Introduction to Biology 110 were incorporated due to critical student demand for additional sections. At present the second laboratory has not been outfitted with microscopes, models, and other instructional materials necessary to run the course. Developing this venue for it's intended purpose would allow additional sections of Introduction to Biology to meet existent student demand. |
Consequences of this initiative not being funded | Limited ability to expand offerings of this high demand course. |
Department Goals | To provide high-quality coursework to meet the diverse educational needs of SUNY Orange students., To develop and enhance curricular offerings to align with contemporary educational needs and career/transfer opportunities. |
Programs | AS Math Science |
Locations | Main Campus |
Estimated Completion Date | |
Will this initiative span multiple budget years? | No |
Importance | Medium |
Funding Source | Grant Possibility |
Created | 03/15/2016 2:19 pm |
Updated | 04/01/2016 1:28 pm |
Goal | How will the initiative support this institutional goal? |
---|
Action Step | Responsible Party | Order |
---|---|---|
To obtain bids from appropriate vendors, place orders for necessary equipment and instructional materials, set up lab. | Biology Technical Assistant and Department Chair | 1 |
Outcome | Order |
---|---|
Will permit additional sections of this high-demand offering and permit additional scheduling flexibility to enhance student access. | 1 |
Method | Description | Other Method | Responsible Party |
---|---|---|---|
Other | Enter other assessment method | Monitoring course delivery and student registration statistics. | Department Chair |
INITIAL YEAR COST: | $0.00 |
---|---|
RECURRING COST: | $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
This initiative is not ready for prioritization.
Date | Department Name | Status | Cost to Date | Funding Source | |
---|---|---|---|---|---|
No results found. |