| Initiative Title | Paid AI subscriptions |
|---|---|
| Submitted in Previous Year(s) | No |
| Critical Information, Notes, Justification, Rationale | In order to incorporate AI into our grant wring and management processes. We need paid AI subscriptions for the Director and Coordinator. Totaling $ 696 minimum/year. I would like to also include some of the program directors/coordinators with paid subscriptions as well costing a maximum of $4,000 |
| Consequences of this initiative not being funded | Without this funding we will not be able to incorporate AI into our daily workflow. All grant information has sensitive data so using the free version is limiting and not to its fullest abilities. We have also noticed that we use too much data in a day and time out so have to put progress until another day which is not ideal. |
| Department Goals | Incorporate AI into our grant writing and management processes |
| Programs | |
| Locations | |
| Estimated Completion Date | 09/07/2026 |
| Will this initiative span multiple budget years? | Yes |
| Importance | High |
| Funding Source | Operating Budget |
| Created | 12/16/2025 2:36 pm |
| Updated | 12/16/2025 2:36 pm |
| Goal | How will the initiative support this institutional goal? |
|---|---|
|
Gaining paid AI subscriptions will allow the grants office to be more efficient and reduce admin barriers |
| Action Step | Responsible Party | Order |
|---|
| Outcome | Order |
|---|---|
| Increase efficiency | 1 |
| Method | Description | Other Method | Responsible Party |
|---|
| INITIAL YEAR COST: | $0.00 |
|---|---|
| RECURRING COST: | $0.00 |
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
This initiative is not ready for prioritization.
| Date | Department Name | Status | Cost to Date | Funding Source | |
|---|---|---|---|---|---|
| No results found. | |||||