| Initiative Title | Replace FT Tenure Track Positions |
|---|---|
| Submitted in Previous Year(s) | 2016 |
| Critical Information, Notes, Justification, Rationale |
|
| Consequences of this initiative not being funded | Students are not given the opportunities that come with a FT faculty member - extra help, tutoring, and people working on their behalf. More and more demand is left on the shoulders of our current FT Faculty. |
| Department Goals | Maintain high quality Mathematics Faculty and Courses, Maintain collegial rapport for the Mathematics Department and support professional growth of the department and faculty |
| Programs | |
| Locations | |
| Estimated Completion Date | |
| Will this initiative span multiple budget years? | Yes |
| Importance | High |
| Funding Source | |
| Created | 11/08/2019 2:06 pm |
| Updated | 11/26/2019 10:33 am |
| Goal | How will the initiative support this institutional goal? |
|---|---|
|
Give us the chance to diversify our department, more than it already is. |
| Action Step | Responsible Party | Order |
|---|---|---|
| Permission to hire. | Administration | 1 |
| Outcome | Order |
|---|---|
| Hire a new instructor | 1 |
| Method | Description | Other Method | Responsible Party |
|---|---|---|---|
| Institutional Data | Review both program and student data that is collected at the institutional level. Data can include program enrollment, retention, transfer, student GPA, etc. | IR |
| INITIAL YEAR COST: | $0.00 |
|---|---|
| RECURRING COST: | $264,000.00 |
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| FT Faculty | $72000.00 / 72000.00 |
|
|
| TOTAL: | $0.00 / $72,000.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| Base salary instructors ($54,000/each) | $108000.00 / 108000.00 |
|
|
| Employee benefits package ($42,000/each) | $84000.00 / 84000.00 |
|
|
| TOTAL: | $0.00 / $192,000.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
This initiative is not ready for prioritization.
| Date | Department Name | Status | Cost to Date | Funding Source | |
|---|---|---|---|---|---|
| No results found. | |||||