| Initiative Title | Revit Training |
|---|---|
| Submitted in Previous Year(s) | 2016 |
| Critical Information, Notes, Justification, Rationale | An outcome of the 2012 arch tech review was to incorporate Revit software into the program. Faculty now need training in this software. |
| Consequences of this initiative not being funded | Faculty will struggle with the conversion from AutoCAd to Revit |
| Department Goals | Goal 4. Maintain knowledge, experiential, and technological currency in our programs. |
| Programs | |
| Locations | Main Campus |
| Estimated Completion Date | 06/02/2018 |
| Will this initiative span multiple budget years? | No |
| Importance | High |
| Funding Source | |
| Created | 10/17/2017 1:35 pm |
| Updated | 10/17/2017 1:40 pm |
| Goal | How will the initiative support this institutional goal? |
|---|---|
|
maintain currency and competency |
|
maintain currency and competency |
| Action Step | Responsible Party | Order |
|---|---|---|
| approve support for faculty training and attendance at seminars | Chair Science Engineering | 1 |
| Outcome | Order |
|---|---|
| increase/maintain currency and competency in CAD software | 1 |
| Method | Description | Other Method | Responsible Party |
|---|---|---|---|
| Interviews | The students (or other participants) are able during an interview to share their direct experiences, attitudes and beliefs. Interviews can be either structured or unstructured. | chair |
| INITIAL YEAR COST: | $0.00 |
|---|---|
| RECURRING COST: | $0.00 |
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
This initiative is not ready for prioritization.
| Date | Department Name | Status | Cost to Date | Funding Source | |
|---|---|---|---|---|---|
| No results found. | |||||