Initiative Title | Software package: Modu-Math |
---|---|
Submitted in Previous Year(s) | No |
Critical Information, Notes, Justification, Rationale | 1. A representative from Modu-Math came to a Mathematics Department meeting and demonstrated the use of this package. Faculty were impressed and thought it would be put to good use especially when we get a Math Resource Room Supervisor. 2. Modu-Math is an asynchronous tutorial support program which allows students to enhance their competencies in arithmetic and beginning algebra at their own pace on their own time. This program is especially designed for students in developmental courses. 3. These programs would be installed in HA305, the Math Resource Room. The new Math Resource Supervisor would be able to put these into use for tutoring, extra practice and focus groups. 4. This program would enhance retention for all majors and courses requiring mathematics. 5. Students who wish to take the placement test over or who simply want to practice before taking the test would be able to use these programs to do so thus decreasing the number of developmental math courses offered. |
Consequences of this initiative not being funded | 1. Less self practice for motivated students. 2. No place for new students to practice before taking the assessment test. 3. No change in retention or the number of developmental math courses offered. 4. Failure to expand tutoring and reviewing strategies for those students whose learning styles are uniquely suited to this style of review. |
Department Goals | |
Programs | AS Math Science, Degree Related Course Offerings, Developmental Math, General Education |
Locations | |
Estimated Completion Date | 11/30/2010 |
Will this initiative span multiple budget years? | No |
Importance | Low |
Funding Source | Request for Prioritization |
Created | 06/17/2013 5:03 pm |
Updated | 06/17/2013 5:03 pm |
Goal | How will the initiative support this institutional goal? |
---|---|
|
|
|
|
|
|
|
|
|
Action Step | Responsible Party | Order |
---|---|---|
Install Modu-Math on computers in HA305 and HA311 | Judi Schwartz and IT department | 1 |
Purchase Modu-Math | Judi Schwartz | 2 |
Outcome | Order |
---|---|
Students learn to use Modu-Math for tutoring purposes | 1 |
Increased use of Math Resource Room | 2 |
Increased retention | 3 |
Method | Description | Other Method | Responsible Party |
---|
INITIAL YEAR COST: | $2,600.00 |
---|---|
RECURRING COST: | $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
Modu-Math Computer program | $2600.00 |
|
|
TOTAL: | $2,600.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
This initiative is not ready for prioritization.
Date | Department Name | Status | Cost to Date | Funding Source | |
---|---|---|---|---|---|
No results found. |