Initiative Title | Support of Music Performance Ensembles |
---|---|
Submitted in Previous Year(s) | 2012 |
Critical Information, Notes, Justification, Rationale | Ensembles, especially Orchestra and Symphonic Band need additional instruments (percussion) and other equipment. Also, we should explore avenues by which to obtain additional compensation for ensemble directors. |
Consequences of this initiative not being funded | Inability to perform some core repertoire. Deterioration of instruments and equipment currently held. Inability to compensate directors appropriately. |
Department Goals | MUSIC: Update and Modification of A.A.S. Degree in Music |
Programs | |
Locations | Main Campus, Newburgh Campus, Other Instructional Site |
Estimated Completion Date | 09/01/2015 |
Will this initiative span multiple budget years? | Yes |
Importance | High |
Funding Source | Capital Budget |
Created | 06/09/2014 3:10 pm |
Updated | 06/09/2014 3:10 pm |
Goal | How will the initiative support this institutional goal? |
---|
Action Step | Responsible Party | Order |
---|
Outcome | Order |
---|
Method | Description | Other Method | Responsible Party |
---|
INITIAL YEAR COST: | $0.00 |
---|---|
RECURRING COST: | $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
This initiative is not ready for prioritization.
Date | Department Name | Status | Cost to Date | Funding Source | |
---|---|---|---|---|---|
No results found. |