| Initiative Title | Support the design and delivery of employer sponsored work-based training models |
|---|---|
| Submitted in Previous Year(s) | No |
| Critical Information, Notes, Justification, Rationale | Work-based learning models come in a variety of forms, but all typically involve some learning of skills in a classroom type setting and some opportunity to apply these skills in a practical employment setting. Implement 2 work-based training projects that meet the needs of local employers to service 15 students in the fall semester and 15 students in the spring semester. |
| Consequences of this initiative not being funded | |
| Department Goals | Build strong partnerships and alliances with external organizations |
| Programs | Grants |
| Locations | Newburgh Campus |
| Estimated Completion Date | 09/30/2015 |
| Will this initiative span multiple budget years? | No |
| Importance | Medium |
| Funding Source | |
| Created | 09/15/2014 1:42 pm |
| Updated | 09/15/2014 1:42 pm |
| Goal | How will the initiative support this institutional goal? |
|---|
| Action Step | Responsible Party | Order |
|---|
| Outcome | Order |
|---|
| Method | Description | Other Method | Responsible Party |
|---|
| INITIAL YEAR COST: | $0.00 |
|---|---|
| RECURRING COST: | $0.00 |
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
This initiative is not ready for prioritization.
| Date | Department Name | Status | Cost to Date | Funding Source | |
|---|---|---|---|---|---|
| No results found. | |||||