| Initiative Title | To purchase Ventrac Tractor |
|---|---|
| Submitted in Previous Year(s) | No |
| Critical Information, Notes, Justification, Rationale | The grounds department is in desperate need to start upgrading the tractors and mowers. I am requesting funding to purchase the Ventrac Tractor. This is much more than your typical tractor. It is extremely versatile. There are over 40 attachments to help get the job completed. This tractor can help replace our aging mowers, with its mowing attachment. It also can be fitted for snow removal equipment such as plows, blowers and brooms. It also has a soil cultivator, tiller attachment's etc. The possibilities are endless. The Ventrac is truly an all in one piece of equipment that would be greatly beneficial and cost effective for the college. The purchase of an attachment would be significantly cheaper than having to buy the specific machine. |
| Consequences of this initiative not being funded | We are struggling now to keep our existing riding mowers and tractors operational. Many of these machines are over 20 years old. If we are not proactive, eventually these machines will be beyond repair which will hinder our ability to maintain the grounds and snow removal. These are crucial areas where we can't afford to fall short. |
| Department Goals | |
| Programs | |
| Locations | |
| Estimated Completion Date | |
| Will this initiative span multiple budget years? | No |
| Importance | High |
| Funding Source | Request for Prioritization |
| Created | 12/11/2025 9:13 pm |
| Updated | 12/11/2025 9:13 pm |
| Goal | How will the initiative support this institutional goal? |
|---|
| Action Step | Responsible Party | Order |
|---|
| Outcome | Order |
|---|
| Method | Description | Other Method | Responsible Party |
|---|
| INITIAL YEAR COST: | $0.00 |
|---|---|
| RECURRING COST: | $0.00 |
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
This initiative is not ready for prioritization.
| Date | Department Name | Status | Cost to Date | Funding Source | |
|---|---|---|---|---|---|
| No results found. | |||||