Initiative Title | Upgrade computers in Harriman Hall 114 Computer Lab |
---|---|
Submitted in Previous Year(s) | No |
Critical Information, Notes, Justification, Rationale | Equipment is outdated causing classroom delays to instructors and students. |
Consequences of this initiative not being funded | Potential decrease in enrollment and instructional quality |
Department Goals | Increase educational opportunities available through CAPE, Strengthen institutional effectiveness efforts / operational excellence |
Programs | Operations |
Locations | Main Campus |
Estimated Completion Date | 08/31/2017 |
Will this initiative span multiple budget years? | No |
Importance | High |
Funding Source | Operating Budget |
Created | 03/17/2016 5:23 pm |
Updated | 03/17/2016 5:31 pm |
Goal | How will the initiative support this institutional goal? |
---|
Action Step | Responsible Party | Order |
---|
Outcome | Order |
---|
Method | Description | Other Method | Responsible Party |
---|
INITIAL YEAR COST: | $0.00 |
---|---|
RECURRING COST: | $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
This initiative is not ready for prioritization.
Date | Department Name | Status | Cost to Date | Funding Source | |
---|---|---|---|---|---|
No results found. |