Assessment Date | 02/03/2025 |
---|---|
Department Name | Food Tech |
Status | In progress |
Cost to Date | 131426.00 |
---|---|
Funding Source | Grant Possibility |
Method | Results |
---|---|
Rubrics/ Scoring Guides | student completion rate |
How did the implementation advance the department's or division's involved, as well as the institution? | The initiative's implementation started in the Spring of 2025 and will go through the Summer of 2026. FoodTEC is meeting its goal of scaling to two workforce programs per semester. The current semester (SP 25) programs include a Hospitality certificate and a Food Safety -Quality control program. Current enrollment is n=23. Currently meeting 70% of the enrollment goal (n=30). |
---|---|
If the initiative has not been implemented, please explain why | |
Additional comments, including future plans for this initiative |