Initiative Title | 1C and 2A (View VP Note) One NEW and Two RESTORED full-time tenure track Mathematics Faculty positions |
---|---|
Submitted in Previous Year(s) | 2008-2009 |
Critical Information, Notes, Justification, Rationale | The following is a list of day sections taught by adjuncts. 2005/2006 academic year: fall 27 day courses spring: 19 day courses 2006/2007 academic year: fall 32 day courses spring: 23 day courses 2007/2008 academic year: fall 35 day courses spring: 32 day courses Note: For the 2007/2008 spring semester 32 courses is equivalent to 6 + full time faculty members. In both the fall and spring semesters of 2007/2008 academic year new last minute classes were opened. There was a greater demand for new classes but we could not open up any more classes due to lack of qualified day adjuncts. It is expected that an even greater number of adjuncts will be hired for the Fall 2008 semester due to the fact that one full time tenure track position was not replaced. A day College Algebra class in Newburgh had to be cancelled because a qualified day adjunct could not be found. Many of our day adjuncts are retired public school teachers. As this population ages it is expected that many will stop teaching. |
Consequences of this initiative not being funded | 1. It is increasingly hard to find qualified day adjuncts to teach Mathematics courses, expecially at the Newburgh campus. Our ability to offer courses will be affected if we do not have more full time tenure track positions. 2. Day Mathematics classes will have to be cancelled because of the lack of qualified day adjuncts. 3. Representation on governance committees wil be affected if we do not increase the number of full time faculty. 4. A decline in standards wil occur if the number of adjuncts continues to increase. |
Department Goals | |
Programs | AS Math Science, Degree Related Course Offerings, Developmental Math, General Education |
Locations | |
Estimated Completion Date | 06/30/2010 |
Will this initiative span multiple budget years? | No |
Importance | Low |
Funding Source | Request for Prioritization |
Created | 06/17/2013 5:03 pm |
Updated | 06/17/2013 5:03 pm |
Goal | How will the initiative support this institutional goal? |
---|---|
|
|
|
|
|
Action Step | Responsible Party | Order |
---|---|---|
Prepare job descriptions when positions are approved and submit to AVP and Human Resources | Judi Schwartz | 1 |
Conduct searches and make recommendations to AVP and VPAA | Judi Schwartz | 2 |
Outcome | Order |
---|---|
Increase course offerings in Middletown and Newburgh, increase retention, increase advising and Mathematic's representation on governance committees. | 1 |
Method | Description | Other Method | Responsible Party |
---|
INITIAL YEAR COST: | $174,720.00 |
---|---|
RECURRING COST: | $174,720.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
0 | $0.00 |
|
|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
3 full time faculty members | $174720.00 / 174720.00 (1st year) |
|
|
TOTAL: | $174,720.00 / $174,720.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Date | Department Name | Status | Cost to Date | Funding Source | |
---|---|---|---|---|---|
No results found. |