| Initiative Title | Align course learning outcomes/textbook resources with New Paltz’s lower-division requirements. |
|---|---|
| Submitted in Previous Year(s) | No |
| Critical Information, Notes, Justification, Rationale | The education department is committed to having students be as prepared as possible upon transfer to SUNY New Paltz. Aligning our resources and curricula with course matches will help to better prepare students for transfer. |
| Consequences of this initiative not being funded | No funding required. |
| Department Goals | Continue collaboration with SUNY New Paltz to ensure smooth transfer pathways for education students. |
| Programs | Jointly Registered Teacher Education Program |
| Locations | Main Campus |
| Estimated Completion Date | |
| Will this initiative span multiple budget years? | No |
| Importance | Medium |
| Funding Source | Request for Prioritization |
| Created | 12/10/2025 5:17 pm |
| Updated | 12/10/2025 5:17 pm |
| Goal | How will the initiative support this institutional goal? |
|---|---|
|
|
|
| Action Step | Responsible Party | Order |
|---|
| Outcome | Order |
|---|
| Method | Description | Other Method | Responsible Party |
|---|
| INITIAL YEAR COST: | $0.00 |
|---|---|
| RECURRING COST: | $0.00 |
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
This initiative is not ready for prioritization.
| Date | Department Name | Status | Cost to Date | Funding Source | |
|---|---|---|---|---|---|
| No results found. | |||||