| Initiative Title | Capital Projects |
|---|---|
| Submitted in Previous Year(s) | 2018 |
| Critical Information, Notes, Justification, Rationale | Capital Projects are in conjunction with the Master Plan. |
| Consequences of this initiative not being funded | Possible major equipment failure and potential safety issues throughout the campuses. |
| Department Goals | Capital Projects |
| Programs | |
| Locations | Main Campus, Newburgh Campus |
| Estimated Completion Date | |
| Will this initiative span multiple budget years? | Yes |
| Importance | High |
| Funding Source | Request for Prioritization |
| Created | 11/20/2018 1:36 pm |
| Updated | 01/15/2019 10:52 pm |
| Goal | How will the initiative support this institutional goal? |
|---|---|
|
By completing these Capital Projects we would be in conjunction with the Master Plan that would replace inefficient equipment and provide a sustainable college environment. |
| Action Step | Responsible Party | Order |
|---|---|---|
| To follow the procedures by going through the various committees of Orange County and the County Executive requesting funding for approval. | Director of Facilities | 1 |
| Outcome | Order |
|---|---|
| Provides an efficient and sustainable college environment. | 1 |
| Method | Description | Other Method | Responsible Party |
|---|---|---|---|
| Tracking | Usage of programs, services, participation can be tracked; demographic information may also be able to be collected. | Director of Facilities |
| INITIAL YEAR COST: | $1,425,000.00 |
|---|---|
| RECURRING COST: | $0.00 |
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| Engineers Fees and Contractors | $1425000.00 |
|
|
| TOTAL: | $1,425,000.00 / $0.00 | ||
Funded through Capital (State/County match)
| Date | Department Name | Status | Cost to Date | Funding Source | |
|---|---|---|---|---|---|
| No results found. | |||||