| Initiative Title | Create Admissions Instructional Video's and Live Chat |
|---|---|
| Submitted in Previous Year(s) | No |
| Critical Information, Notes, Justification, Rationale | With the current environment being the way it is due to the pandemic, we want a way for the students to fill engaged throughout the enrollment process. Instructional video's and a live chat would provide a better instruction as to how they can enroll at SUNY Orange |
| Consequences of this initiative not being funded | |
| Department Goals | Enhance student communication to allow students to have a more personalized and engaging experience. |
| Programs | |
| Locations | |
| Estimated Completion Date | |
| Will this initiative span multiple budget years? | No |
| Importance | Medium |
| Funding Source | Request for Prioritization |
| Created | 11/13/2020 11:24 am |
| Updated | 11/13/2020 11:45 am |
| Goal | How will the initiative support this institutional goal? |
|---|---|
|
Video's will provide better step by step instruction as far as how students can submit an online application. |
|
We are using the Library Chat that is currently in place to help our communication. |
| Action Step | Responsible Party | Order |
|---|---|---|
| Set-up production schedule and script | Admissions | 1 |
| Outcome | Order |
|---|---|
| More completed applications | 1 |
| Method | Description | Other Method | Responsible Party |
|---|---|---|---|
| Institutional Data | Review both program and student data that is collected at the institutional level. Data can include program enrollment, retention, transfer, student GPA, etc. | Admissions |
| INITIAL YEAR COST: | $0.00 |
|---|---|
| RECURRING COST: | $0.00 |
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
This initiative is not ready for prioritization.
| Date | Department Name | Status | Cost to Date | Funding Source | |
|---|---|---|---|---|---|
| No results found. | |||||