Initiative Title | Departmental/Faculty Participation in Environmental Consortium Activities |
---|---|
Submitted in Previous Year(s) | No |
Critical Information, Notes, Justification, Rationale | SUNY Orange is an institutional member of the Environmental Consortium of Hudson Valley Colleges and Universities an organization promoting education, research, and public awareness of environmental issues effecting our region. Funding of this initiative will allow departmental faculty to actively participate in meetings, workshops, seminars sponsored by the Consortium and to engage in interactive projects with colleagues and students. |
Consequences of this initiative not being funded | Orange Biology faculty/students would be unable to fully participate in the research and workshop opportunities available through this organization. These include; regional workshops, short courses on Hudson River ecology. |
Department Goals | |
Programs | AS Math Science, Degree Related Course Offerings, General Education |
Locations | |
Estimated Completion Date | 09/01/2008 |
Will this initiative span multiple budget years? | No |
Importance | Low |
Funding Source | Request for Prioritization |
Created | 06/17/2013 5:02 pm |
Updated | 06/17/2013 5:02 pm |
Goal | How will the initiative support this institutional goal? |
---|---|
|
|
|
|
|
|
|
|
|
Action Step | Responsible Party | Order |
---|---|---|
Encourage key departmental faculty to attend/participate in at least one Consortium activity | Department Chair and faculty | 1 |
Identify a primary departmental contact person/representative to interact with the Consortium | Department Chair | 2 |
Outcome | Order |
---|---|
Increase participation in Consortium activities resulting in professional development for full-time faculty and potential educational opportunities for our students. | 1 |
Method | Description | Other Method | Responsible Party |
---|
INITIAL YEAR COST: | $5,000.00 |
---|---|
RECURRING COST: | $5,000.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
To allow for participation in workshops, seminars, interactive research (registration fees, tuition and supplies) | $5000.00 / 5000.00 (1st year) |
|
|
TOTAL: | $5,000.00 / $5,000.00 |
Date | Department Name | Status | Cost to Date | Funding Source | |
---|---|---|---|---|---|
No results found. |