| Initiative Title | Designated space for the SUNY Orange Center for Assistive & Rehab Technology (CART) Demonstration & Equipment Lending Library |
|---|---|
| Submitted in Previous Year(s) | No |
| Critical Information, Notes, Justification, Rationale | The SUNY Orange Center for Assistive and Rehab Technology (CART) housed within the OTA Department, offers a wealth or resources, assessments and assistive and adaptive equipment demonstrations for students within the college community as well as community members across the developmental lifespan. A DASNY grant, sponsored by Assembly Member Aileen Gunther was awarded to the SUNY Orange CART to develop a state-of-the-art technology demonstration and equipment lending library. This highly sought after service will be initiated during the 2017/2018 AY. While currently 'housed' within the OTA Program teaching lab, a separate space and storage area is needed to accommodate, display and utilize the extensive collection of assistive technology equipment for the demonstration and lending library. |
| Consequences of this initiative not being funded | |
| Department Goals | |
| Programs | |
| Locations | |
| Estimated Completion Date | |
| Will this initiative span multiple budget years? | No |
| Importance | High |
| Funding Source | |
| Created | 12/02/2016 4:53 pm |
| Updated | 12/05/2016 3:58 pm |
| Goal | How will the initiative support this institutional goal? |
|---|
| Action Step | Responsible Party | Order |
|---|
| Outcome | Order |
|---|
| Method | Description | Other Method | Responsible Party |
|---|
| INITIAL YEAR COST: | $0.00 |
|---|---|
| RECURRING COST: | $0.00 |
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
This initiative is not ready for prioritization.
| Date | Department Name | Status | Cost to Date | Funding Source | |
|---|---|---|---|---|---|
| No results found. | |||||