Initiative Title | develop two new real estate continuing ed courses |
---|---|
Submitted in Previous Year(s) | 2014 |
Critical Information, Notes, Justification, Rationale | Continue to build on interest expressed by real estate professionals SUNY Orange is the only institution in Orange County offering these CE courses for real estate. |
Consequences of this initiative not being funded | Lose exclusive position as county's only provider of CE courses for real estate professionals |
Department Goals | Increase educational opportunities available through CAPE |
Programs | Programming and Business Solutions |
Locations | Main Campus, Newburgh Campus |
Estimated Completion Date | 05/28/2016 |
Will this initiative span multiple budget years? | No |
Importance | Medium |
Funding Source | Operating Budget |
Created | 04/14/2015 11:19 am |
Updated | 04/14/2015 11:20 am |
Goal | How will the initiative support this institutional goal? |
---|
Action Step | Responsible Party | Order |
---|
Outcome | Order |
---|
Method | Description | Other Method | Responsible Party |
---|
INITIAL YEAR COST: | $0.00 |
---|---|
RECURRING COST: | $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
This initiative is not ready for prioritization.
Date | Department Name | Status | Cost to Date | Funding Source | |
---|---|---|---|---|---|
No results found. |