Initiative Title | Develope Faculty Training and Professional Development Program |
---|---|
Submitted in Previous Year(s) | No |
Critical Information, Notes, Justification, Rationale | The fields in technology are constantly evolving. This requires that the programs are continuosly upgraded to reflect these changes and to ensure we offer our students state of the art training in these fields. As these upgrades occur, the faculty's skills must be continuosly upgraded as well. Those who teach in the field of technology must pursue professional develpment on a continuous basis in order to be able to keep abreast with emerging technologies. |
Consequences of this initiative not being funded | Not rpoviding professional development and training would result in faculty who are ill preapred to teach the curriculum. |
Department Goals | |
Programs | AAS CIS, AAS Architechural Technology, AAS Electrical Engineering Technology, AAS Information Technology |
Locations | |
Estimated Completion Date | 01/01/2010 |
Will this initiative span multiple budget years? | Yes |
Importance | Low |
Funding Source | Request for Prioritization |
Created | 06/17/2013 5:02 pm |
Updated | 06/17/2013 5:02 pm |
Goal | How will the initiative support this institutional goal? |
---|---|
|
|
|
|
|
Action Step | Responsible Party | Order |
---|---|---|
Determine what training and professional development required | Faculty, Department Chair, AVP | 1 |
Determine where training will take place | Department Chair, AVP, Faculty | 2 |
Commence Training or Professional Development | Faculty, Department Chair AVP | 3 |
Outcome | Order |
---|---|
Faculty trained in state of the art technology | 1 |
Students have qualified instructors | 2 |
Programs able to advance | 3 |
Method | Description | Other Method | Responsible Party |
---|
INITIAL YEAR COST: | $21,000.00 |
---|---|
RECURRING COST: | $21,000.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
Faculty needs to keep abreast of emerging technology. Partner with Math/Computer Science Dept for Linux, & Unix training | $21000.00 / 21000.00 (1st year) |
|
|
TOTAL: | $21,000.00 / $21,000.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Date | Department Name | Status | Cost to Date | Funding Source | |
---|---|---|---|---|---|
No results found. |