Initiative Title | Enhance Campus Security |
---|---|
Submitted in Previous Year(s) | No |
Critical Information, Notes, Justification, Rationale | Campus camera security system expansion to insure continued proactive approach to security of students, faculty and staff. Camras woudl be installed in PE, Bio Tech Buildings. Also, to enhance parking lot security install 5 parking lot blue light emergency call stations. |
Consequences of this initiative not being funded | Unable to meet the growing safety and secuity challenges we face onour campus today. |
Department Goals | |
Programs | Security |
Locations | |
Estimated Completion Date | 12/31/2011 |
Will this initiative span multiple budget years? | No |
Importance | Low |
Funding Source | Request for Prioritization |
Created | 06/17/2013 5:03 pm |
Updated | 06/17/2013 5:03 pm |
Goal | How will the initiative support this institutional goal? |
---|
Action Step | Responsible Party | Order |
---|
Outcome | Order |
---|
Method | Description | Other Method | Responsible Party |
---|
INITIAL YEAR COST: | $60,000.00 |
---|---|
RECURRING COST: | $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
Emergency Call Towers (5) | $25000.00 |
|
|
Security cameras Phase III | $35000.00 |
|
|
TOTAL: | $60,000.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Date | Department Name | Status | Cost to Date | Funding Source | |
---|---|---|---|---|---|
No results found. |