| Initiative Title | Expand Reading/Writing Center hours |
|---|---|
| Submitted in Previous Year(s) | No |
| Critical Information, Notes, Justification, Rationale | With the last-minute need for adding ENG 101/098 classes, we had few adjuncts to place in the Reading/Writing Center, leaving it with fewer hours in Fall 2022 than we wanted to offer. Adding instructor hours would allow the center to meet the needs of more students. |
| Consequences of this initiative not being funded | The Center needs to continue to meet the needs of students. |
| Department Goals | |
| Programs | |
| Locations | Main Campus, Newburgh Campus |
| Estimated Completion Date | 02/01/2024 |
| Will this initiative span multiple budget years? | Yes |
| Importance | High |
| Funding Source | Request for Prioritization |
| Created | 12/09/2024 2:18 pm |
| Updated | 01/27/2025 1:23 pm |
| Goal | How will the initiative support this institutional goal? |
|---|---|
|
The newly combined Reading/Writing Center is an innovative and timely way to provide academic support services to students. |
|
The presence of a writing center enhances student growth by improving the quality of students' academic discourse. It always supports other instructors' desire for students to produce college level writing. |
|
The presence of a writing center enhances student growth by improving the quality of students' academic discourse. It always supports other instructors' desire for students to produce college level writing. |
|
The presence of a writing center enhances student growth by improving the quality of students' academic discourse. It always supports other instructors' desire for students to produce college level writing. |
| Action Step | Responsible Party | Order |
|---|---|---|
| Assign more full- and part-time faculty to the Reading/Writing Center | Department chair, AVP | 1 |
| Outcome | Order |
|---|---|
| Greater student success due to the Center's ability to help more students | 1 |
| Method | Description | Other Method | Responsible Party |
|---|---|---|---|
| Observations | Information can be collected while observing “events” (including, sponsored activities, student {office staff} sessions, etc.) in the natural setting. Observation can provide information on student behaviors and attitudes. | Chair, Department faculty |
| INITIAL YEAR COST: | $7,000.00 |
|---|---|
| RECURRING COST: | $7,000.00 |
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| Assign two additional instructors time in the center | $7000.00 / 7000.00 (1st year) |
|
|
| TOTAL: | $7,000.00 / $7,000.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
Hours have been reviewed on a per semester basis and increased have been approved as warranted.
| Date | Department Name | Status | Cost to Date | Funding Source | |
|---|---|---|---|---|---|
| No results found. | |||||