| Initiative Title | Explore reverse transfer opportunities to improve student degree completion | 
|---|---|
| Submitted in Previous Year(s) | No | 
| Critical Information, Notes, Justification, Rationale | Strategic Priority 2; Objective 2.3  | 
| Consequences of this initiative not being funded | |
| Department Goals | Initiate/support enrollment, retention and completion activities | 
| Programs | |
| Locations | |
| Estimated Completion Date | |
| Will this initiative span multiple budget years? | No | 
| Importance | Medium | 
| Funding Source | |
| Created | 01/24/2017 12:19 pm | 
| Updated | 01/24/2017 12:22 pm | 
| Goal | How will the initiative support this institutional goal? | 
|---|
| Action Step | Responsible Party | Order | 
|---|
| Outcome | Order | 
|---|
| Method | Description | Other Method | Responsible Party | 
|---|
| INITIAL YEAR COST: | $0.00 | 
|---|---|
| RECURRING COST: | $0.00 | 
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
This initiative is not ready for prioritization.
| Date | Department Name | Status | Cost to Date | Funding Source | |
|---|---|---|---|---|---|
| No results found. | |||||