Initiative Title | Faculty development/participate and attend meetings of Two-year College Biologists |
---|---|
Submitted in Previous Year(s) | No |
Critical Information, Notes, Justification, Rationale | To promote faculty development and build collegial ties with colleagues at other two-year colleges in the area. This initiative would allow active participation of SUNY Orange Biology faculty in regular meetings and workshops of this organization. It would allow sharing of instructional methodology, technique and experience with our colleagues and could lead to cooperative interactions vis a vis research projects benefitting our faculty and students. |
Consequences of this initiative not being funded | Restricted interaction with colleagues, reduced opportunity for active participation in professional development activities bringing benefits to the classroom and the lab. |
Department Goals | |
Programs | AS Math Science, Degree Related Course Offerings, General Education |
Locations | |
Estimated Completion Date | 09/01/2008 |
Will this initiative span multiple budget years? | No |
Importance | Low |
Funding Source | Request for Prioritization |
Created | 06/17/2013 5:02 pm |
Updated | 06/17/2013 5:02 pm |
Goal | How will the initiative support this institutional goal? |
---|---|
|
|
|
|
|
|
|
|
|
Action Step | Responsible Party | Order |
---|---|---|
Encourage faculty and student participation in meetings, workshops, and interactive projects sponsored by this organization. | Department Chair and faculty | 1 |
Outcome | Order |
---|---|
Enhanced participation in professional development activities and sharing of instructional methodology and increased collegiality. Opportunity for student interaction in workshops and/or research opportunities. | 1 |
Method | Description | Other Method | Responsible Party |
---|
INITIAL YEAR COST: | $3,500.00 |
---|---|
RECURRING COST: | $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
Membership fees, registration fees, travel and project related expenses. | $3500.00 |
|
|
TOTAL: | $3,500.00 / $0.00 |
Date | Department Name | Status | Cost to Date | Funding Source | |
---|---|---|---|---|---|
No results found. |